|
|
|
|
Border Crossing No.
763/238.1 |
|
| Date and time: | Tuesday 11 january 2000, c12.10 |
| Crossing point: | Roosendaal - Essen |
| Passport check at: | No check |
| Travelling: | from The Hague to Brussel |
| Vehicle: | Train (The Hague HS - Brussel Centraal 11.06-13.11) |
| Ticket: |
Single Ticket The Hague - Roosendaal Border
Eurodomino Belgium |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
764/238.2 |
|
| Date and time: | Tuesday 11 january 2000, c20.50 |
| Crossing point: | Essen - Roosendaal |
| Passport check at: | No check |
| Travelling: | from Brussel to Halle - Aarschot - The Hague |
| Vehicle: | Train (Antwerpen Berchem - Rotterdam 20.27-21.39) |
| Ticket: |
Eurodomino Belgium
Single Ticket Roosendaal Border - The Hague |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
765/239.1 |
|
| Date and time: | Wednesday 12 january 2000, c11.10 |
| Crossing point: | Roosendaal - Essen |
| Passport check at: | No check |
| Travelling: | from The Hague to Tongeren |
| Vehicle: | Train (The Hague HS - Antwerpen Berchem 10.06-11.33) |
| Ticket: |
Single Ticket The Hague - Roosendaal Border
Eurodomino Belgium |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
766/239.2 |
|
| Date and time: | Wednesday 12 january 2000, c20.50 |
| Crossing point: | Essen - Roosendaal |
| Passport check at: | No check |
| Travelling: | from Brussel to The Hague |
| Vehicle: | Train (Brussel Zuid - The Hague HS 19.45-21.58) |
| Ticket: |
Eurodomino Belgium
Single Ticket Roosendaal Border - The Hague |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
767/240.1 |
|
| Date and time: | Wednesday 19 january 2000, c11.10 |
| Crossing point: | Roosendaal - Essen |
| Passport check at: | No check |
| Travelling: | from The Hague to Lille |
| Vehicle: | Train (Dordrecht - Antwerpen Berchem 10.39-11.33) |
| Ticket: |
Single Ticket The Hague - Roosendaal Border
Eurodomino Belgium |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
768/240.2 |
|
| Date and time: | Wednesday 19 january 2000, c13.33 |
| Crossing point: | Moeskroen - Tourcoing |
| Passport check at: | No check |
| Travelling: | from The Hague to Lille |
| Vehicle: | Train (Gent - Lille 12.57-13.52) |
| Ticket: |
Eurodomino Belgium
Single Ticket Tourcoing Border - Lille |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
769/240.3 |
|
| Date and time: | Wednesday 19 january 2000, c18.27 |
| Crossing point: | Tourcoing - Moeskroen |
| Passport check at: | No check |
| Travelling: | from Tourcoing to Mons - The Hague |
| Vehicle: | Train (Tourcoing - Mouscron 18.25-18.30) |
| Ticket: |
Single Ticket Tourcoing - Tourcoing Border
Eurodomino Belgium |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
770/240.4 |
|
| Date and time: | Wednesday 19 January 2000, c21.50 |
| Crossing point: | Essen - Roosendaal |
| Passport check at: | No check |
| Travelling: | from Tourcoing to Mons - The Hague |
| Vehicle: | Train (Brussel Zuid - The Hague HS 20.45-22.58) |
| Ticket: |
Eurodomino Belgium
Single Ticket Roosendaal Border - The Hague |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
771/241.1 |
|
| Date and time: | Tuesday 25 January 2000, 10.10-17.20 |
| Crossing point: | Amsterdam - Ovda - Tel Aviv (air) |
| Passport check at: | Schiphol Airport and Ben Goerion Airport |
| Travelling: | from The Hague to Jerusalem |
| Vehicle: | Plane (Amsterdam - Ovda - Tel Aviv 10.10-17.20) |
| Ticket: | Single Ticket Amsterdam - Tel Aviv |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
772/241.2 |
|
| Date and time: | Thursday 1 June 2000, 02.00-05.40 |
| Crossing point: | Tel Aviv - Amsterdam (air) |
| Passport check at: | Ben Goerion Airport and Schiphol Airport |
| Travelling: | from Jerusalem to Groningen |
| Vehicle: | Plane (Tel Aviv - Amsterdam 02.00-05.40) |
| Ticket: | Return Ticket Tel Aviv - Amsterdam |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
773/242.1 |
|
| Date and time: | Friday 9 June 2000, c18.00 |
| Crossing point: | Rhederbrug - Rhede |
| Passport check at: | No check |
| Travelling: | from Bellingwolde to Ter Apel |
| Vehicle: | Car (Bellingwolde - Ter Apel 17.50-18.40) |
| Ticket: | - |
| In the company of: | Sip |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
774/242.2 |
|
| Date and time: | Friday 9 June 2000, c18.15 |
| Crossing point: | Rütenbrocker Moor - De Bruil |
| Passport check at: | No check |
| Travelling: | from Bellingwolde to Ter Apel |
| Vehicle: | Foot |
| Ticket: | - |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
775/242.3 |
|
| Date and time: | Friday 9 June 2000, c18.15 |
| Crossing point: | De Bruil - Rütenbrocker Moor |
| Passport check at: | No check |
| Travelling: | from Bellingwolde to Ter Apel |
| Vehicle: | Foot |
| Ticket: | - |
| In the company of: | Alone |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
776/242.4 |
|
| Date and time: | Friday 9 June 2000, c18.30 |
| Crossing point: | Rütenbrock - Ter Apel |
| Passport check at: | No check |
| Travelling: | from Bellingwolde to Ter Apel |
| Vehicle: | Car (Bellingwolde - TerApel 17.50-18.40) |
| Ticket: | - |
| In the company of: | Sip |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
777/243.1 |
|
| Date and time: | Thursday 22 June 2000, c18.00 |
| Crossing point: | Nieuweschans - Bunde |
| Passport check at: | No check |
| Travelling: | from Groningen to Hamburg |
| Vehicle: | Car (Groningen - Hamburg 17.10-22.30) |
| Ticket: | - |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
778/243.2 |
|
| Date and time: | Wednesday 28 June 2000, c17.40 |
| Crossing point: | Neuheede - Bourtange |
| Passport check at: | No check |
| Travelling: | from Möhnesee to Groningen |
| Vehicle: | Car (Tecklenburg - Winschoten 16.30±18.00) |
| Ticket: | - |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
779/244.1 |
|
| Date and time: | Wednesday 12 July 2000, c18.10 |
| Crossing point: | Ter Apel - Rütenbrock |
| Passport check at: | No check |
| Travelling: | from Ter Apel to Rütenbrock |
| Vehicle: | Car (Ter Apel - Rütenbrock 18.00-18.15) |
| Ticket: | - |
| In the company of: | Alma, Lenneke, Sip en Hadassa, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
780/244.2 |
|
| Date and time: | Wednesday 12 July 2000, c18.35 |
| Crossing point: | Rütenbrock - Ter Apel |
| Passport check at: | No check |
| Travelling: | from Rütenbrock to Ter Apel |
| Vehicle: | Car (Rütenbrock - Ter Apel 18.30-18.45) |
| Ticket: | - |
| In the company of: | Alma, Lenneke, Sip en Hadassa, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
781/245.1 |
|
| Date and time: | Wednesday 19 July 2000, c18.10 |
| Crossing point: | Bourtange - Neuheede |
| Passport check at: | No check |
| Travelling: | from Bourtange to Groningen |
| Vehicle: | Car (Bourtange - Rhede 18.00±18.30) |
| Ticket: | - |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
782/245.2 |
|
| Date and time: | Wednesday 19 July 2000, c18.50 |
| Crossing point: | Rhede - Rhederbrug |
| Passport check at: | No check |
| Travelling: | from Bourtange to Groningen |
| Vehicle: | Car (Rhede - Heiligerlee 18.40±19.30) |
| Ticket: | - |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
783/246.1 |
|
| Date and time: | Wednesday 2 August 2000, 08.30-09.35 |
| Crossing point: | Delfzijl - Emden |
| Passport check at: | No check |
| Travelling: | from Groningen to Emden |
| Vehicle: | Boat (Delfzijl - Emden 08.30-09.35) |
| Ticket: | Return Ticket Delfzijl - Emden |
| In the company of: | Hadassa, Alma, Orion, Marjan |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
784/246.2 |
|
| Date and time: | Wednesday 2 August 2000, 17.30-18.30 |
| Crossing point: | Emden - Delfzijl |
| Passport check at: | No check |
| Travelling: | from Emden to Groningen |
| Vehicle: | Boat (Emden - Delfzijl 17.30-18.30) |
| Ticket: | Return Ticket Delfzijl - Emden |
| In the company of: | Hadassa, Alma, Orion, Marjan |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
785/247.1 |
|
| Date and time: | Friday 4 August 2000, c14.15 |
| Crossing point: | Goolkate - Dornhegge (bij Enschede) |
| Passport check at: | No check |
| Travelling: | from Groningen to Bochum |
| Vehicle: | Car (Groningen - Bochum) |
| Ticket: | - |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
786/247.2 |
|
| Date and time: | Thursday 10 August 2000, c20.00 |
| Crossing point: | Bunde - Nieuweschans |
| Passport check at: | No check |
| Travelling: | from Mardorf to Groningen |
| Vehicle: | Car (Mardorf - Groningen) |
| Ticket: | - |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |
|
|
|
|
Border Crossing No.
787/248.1 |
|
| Date and time: | Tuesday 29 August 2000 19.00-24.00 |
| Crossing point: | Amsterdam - Tel Aviv (air) |
| Passport check at: | Schiphol Airport and Ben Goerion Airport |
| Travelling: | from Groningen to Jerusalem |
| Vehicle: | Plane (Amsterdam - Tel Aviv 19.00-24.00) |
| Ticket: | Return Ticket Tel Aviv - Amsterdam |
| In the company of: | Hadassa, Alma, Orion |
|
|
story to be written |
| . | |